Kelly Cardiff - Used Inventory
35-39 Macquarie Road Cardiff NSW 2285
Dealer Licence No. MD052104
35-39 Macquarie Road Cardiff NSW 2285
Dealer Licence No. MD052104
Phone:
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 84048 |
Drive Type | FWD |
Rego | DQL26A |
StockNo | A126090 |
VIN | KMHJ3814LJU487540 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Central Locking - Remote/Keyless | Cruise Control | 18" Alloy Wheels |
Air Conditioning | Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
ABS (Antilock Brakes) | Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Camera - Rear Vision | Cargo Cover |
Cargo Net | Cargo Tie Down Hooks/Rings | Clock - Digital |
Control - Electronic Stability | Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Handbrake - Fold Down | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Roof Rails | Scuff Plates - Embossed or personalised |
Seat - Driver with Electric Lumbar | Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Trip Computer |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
The 2017 Hyundai Tucson TL MY17 Active X 2WD in silver is a fantastic all-rounder, offering style, comfort, and practicality in one sleek package. Powered by a 2.0L, 4-cylinder petrol engine and paired with a 6-speed sports automatic transmission, it delivers a smooth and reliable driving experience.
At $17,990 (excluding government charges) and with just 84,048 km on the clock, this Tucson represents excellent value for a mid-sized SUV. The Active X trim adds premium touches like leather-appointed seating, alloy wheels, and a user-friendly infotainment system, making it an appealing choice for families or singles alike.
This vehicle comes with a 3-month/5,000 km statutory warranty, with the option to extend for one to five years starting at just $999, ensuring peace of mind. Flexible finance plans are available to suit various budgets, and trade-ins are welcome, making it easy to upgrade.
If you're searching for a well-maintained SUV with low mileage and a touch of class, this Tucson is a strong contender. Let me know if you'd like more details or to arrange a test drive!